Back to Floorplans
Loon
1 bed
1 bath
701 sq. ft.
Price $1,614 - $1,734
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#287 | 2 | $1,624 | $500.00 | Available Now | Lease Now | |
#283 | 2 | $1,624 | $500.00 | Available Now | Lease Now | |
#275 | 2 | $1,624 | $500.00 | Available Now | Lease Now | |
#153 | 1 | $1,644 | $500.00 | Available Now | Lease Now | |
#276 | 2 | $1,649 | $500.00 | Available Now | Lease Now | |
#475 | 4 | $1,684 | $500.00 | Available Now | Lease Now | |
#408 | 4 | $1,734 | $500.00 | Dec 08, 2024 | Lease Now | |
#144 | 1 | $1,614 | $500.00 | Jan 04, 2025 | Lease Now | |
#168 | 1 | $1,669 | $500.00 | Jan 04, 2025 | Lease Now | |
#183 | 1 | $1,644 | $500.00 | Jan 08, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.